Genuine Black Friday VR Porn and Sex Toy Deals
With Black Friday around the corner, many of the top VR porn sites and sex toy companies will be offering various deals. Experienced sex tech fans will know that these ‘discounts’ aren’t always as big as they appear. Here is a list of the current prices advertised for over 30 of the top VR porn sites (November 10th 2026). It may be useful for those thinking of taking advantage of a Black Friday deal. An asterix means that the price was being advertised as a discount on that date.
| Site | Trial | Monthly | 3 Months | 6 Months | Yearly | Lifetime | Best Current Deal |
|---|---|---|---|---|---|---|---|
| 18VR.com | $1.00 | $9.95* | — | — | $7.50* | $375.00 | 75% OFF Monthly |
| BadoinkVR.com | $1.00 | $9.95* | — | — | $7.50* | $299.95 | 75% OFF Monthly |
| BraindanceVR.com | — | — | — | — | — | $169.00* | Lifetime Only |
| CzechVR.com | — | $17.45* | $16.65* | $14.16* | — | — | 30% OFF All Plans |
| DarkRoomVR.com | — | $24.99 | $16.66* | — | $11.66* | $250.00 | 70% OFF Yearly |
| GirlsDoVR.com | — | $21.99 | $14.99* | — | $8.33* | — | 62% OFF Yearly |
| NaughtyAmericaVR.com | $1.95 | $29.95 | — | — | $9.95* | — | 67% OFF Yearly |
| RealJamVR.com | $3.99 | $24.95* | — | — | $7.49* | $359.95 | 75% OFF Yearly |
| SexLikeReal.com | — | $26.99* | — | — | $8.99* | $299.99* | 79% OFF Lifetime |
| TMWVRnet.com | $1.00 | $29.95 | $19.95* | — | $9.95* | $199.95* | 33% OFF Quarterly |
| VirtualRealPorn.com | — | $17.99* | $33.33* | — | $7.49* | $249.00* | 79% OFF Yearly |
| VirtualTaboo.com | $9.99 | $29.99 | $19.99* | — | $8.33* | $250.00 | 73% OFF Yearly |
| VRBangers.com | — | $19.95* | — | — | $7.95* | $250.00* | 73% OFF Yearly |
| VRCosplayX.com | $1.00 | $9.95* | — | — | $7.50* | $375.00 | 75% OFF Monthly |
| VRHush.com | — | $19.95 | $16.65 | — | $8.30* | $299.00 | BEST DEAL: Yearly |
| VRPorn.com | — | $9.95* | — | — | $19.95 | $299.95 | $9.95 Monthly Promo |
| VRSpy.com | — | $14.95* | — | — | $7.90* | $249.95* | 50% OFF Yearly |
Note: Prices marked with an asterisk (*) indicate a currently promoted / discounted price. Use this table as your baseline to spot genuine Black Friday savings vs. sites that simply re-label existing deals.
